The numbers every event professional should know — curated from industry reports, sourced from thousands of events globally, and filtered for what actually matters.
| Event Scale | Avg Attendance | Reg-to-Show | No-Show Rate | Eng. Score |
|---|---|---|---|---|
| Micro <100 | 78 | 78% | 22% | 8.2/10 |
| Small 100–500 | 310 | 62% | 38% | 7.4/10 |
| Mid-Size 500–2K | 1,100 | 55% | 45% | 6.9/10 |
| Large 2K–10K | 5,400 | 61% | 39% | 7.1/10 |
| Enterprise 10K+ | 22,000 | 70% | 30% | 7.6/10 |
Plug your numbers into the EVEM ROI Calculator and see where you stand against these benchmarks.